Executive Board
| # | Name | Organization |
| 1 | Mr. Dao Trong Tu – Chief executive | CEWAREC |
| 2 | Ms. Dao Thi Viet Nga | WARECOD |
| 3 | Ms. Nguy Thi Khanh | GreenID |
| 4 | Ms. Pham Thi Dieu My | CSRD |
Network Council
| # | Name | Expertise |
| 1 | Mr. Le Anh Tuan | Hydrology, water resources, climate change |
| 2 | Mr. Nguyen Quy Hanh | Sociology |
| 3 | Ms. Nguyen Thi Bich Tam | Policy |
| 4 | Ms. Luong Thi Truong | Indigenous culture, environmental geography, community forestry |
| 5 | Mr. Le Xuan Thuyen | Environment |
| 6 | Mr. Bui Ba Dung | Law |
| 7 | Mr. Le Phat Quoi | Environment |
Secretariat
| # | Name | Expertise |
| 1 | Ms. Nguyen Thi Ngoc Lan– Network coordinator | Gender and Development |
| 2 | Ms. Nguyen Mai Huong – Communication officer | Development Practice |